
Mine-Q7 4G Live Video Encoder
MINE Q7 ADVANTAGES

LED screen display Signal, recording status, battery, lock-device, input,output, birate and IP adress. Let you know live streaming status easily.

Lock-device function avoids working to wrong operate while live broadcasting. Only power button work after device locked, but M live App operation normally.

Support TF card recording.
Model | Q7-HDMI/Q7-SDI |
---|---|
Support HDMI Resolution | 1080p/720p @24/25/30/50/60fps 1080i@50/60fps |
Encoding Type | H.264 for RTMP/H.265 for recording |
Encoding Levels | H.264/AVC High/Main/Baseline Profile |
Output TS Stream Resolution | 1920*1080 1920*720 960*540 848*480 640*360 480*720 |
Encoding Video FPS | 15-30 FPS |
Encoding Video Bitrate | Adjustable |
Bitrate Control | VBR/CBR |
TS Protocols | RTMP/RTMPS/RTSP |
Input | HDMI Audio or 1.*3.5mm mic |
Sample Rates | 32KHz 44.4kHZ 48kHZ |
Encoding | AAC (48K) |
Wi-Fi | 2.4G 802.11a/b/g/n |
Network | 1000Base-T Ethernet Interface |
Control Panel | ios/android APP |
Firmware Update | support |
Remote management | support |
Power Consumption | 5W |
Battery/Power Adapter | 3.7V 4000mAh (4hours working) DC 5V2A |
Package Dimension | 23*20*11 (CM) |
Package Gross Weight | 1.5Kgs |


MINE Q7 SOLUTION

WHAT’S IN THE BOX
Package includes:
To speak with our professional team for a free no-obligation Quotation, Please Call MiNE Media on 86 755 83271813