
Mine-Q8 4G/5G Live Bonding Encoder
MINE Q8 ADVANTAGES

Start the whole recording with the record button, support the highest 1080P high-definition video recording, and facilitate storage, backup, and post-editing synthesis.

Audio in MP3 format can be imported into the device, and live songs can be selected through the device or M Live App and played with background music to make the live broadcast more

A variety of streaming media protocols to meet more application needs. Mine Q8 support multi-streaming protocols such as SRT, RTMP(S), and RTSP protocol to meet clients different requirements
Mine Q8 Basic Parameters
Specification | Model | Mine Q8 |
---|---|---|
Name | 5G/4G Bonding Encoder | |
Video Input | HDMI + 3G-SDI | |
Video Parameters | Video Compression Format | H.264/H265 |
Encoding Mode | H.265 Main profile/H.264 High Profile/ Main profile/Base line | |
Video Input Format | 1080p:1920×1080@25p/30p/50p/60p 1080i:1920×1080@50i/60i 720p:1280×720@25p/30p/50p/60p/120p | |
Live Streaming Resolution | 1920×1080、1280×720、 960×540、848×480、 640×360、480×270 (Frame rate adjustable) | |
Recording resolution | Maximum support 1080p60 (Frame rate adjustable) | |
Audio Parameters | Audio Compression Standard | AAC |
Audio Sample Rate | 44.1K/48K | |
Audio Input | 3.5mm dual-channel external audio input | |
Audio Format | MP3 | |
Audio Output | 3.5mm dual-channel audio monitoring | |
Screen Parameters | LCD Size | 2-inch HD display |
Screen Characteristics | Touch Screen | |
Network Interface | 5G | Built-in 5G module * 1 (Optional) |
4G | Built-in 4G module 2 Or 3 | |
WIFI | Support 2.4G/5.8G dual-band WIFI access. | |
Ethernet | Gigabit network port | |
USB | External 4G dongle, USB network card can be used. | |
Transmission | Stream Protocol | Support RTMP(s)、SRT、RTSP |
Storage | Storage Function | Support TF card (maximum 256G) |
Video Format | MP4(H.265/H.264+AAC) | |
File System | FAT32;exFAT | |
System | Device System | Linux |
M Live APP | Above Android 5 & ios 9 | |
Power Supply | Power | DC12V=3A |
Max Power Consumption | 18W | |
Battery Capacity | 7.4V/7200mAh | |
Structure | Dimension(mm) | 162mm*102mm*53.4mm |
Weight | 735g | |
Working Environment | Work Tempreture | 0℃~40℃ |
Working Humidity | Humidity is less than 95% (no condensation) | |
Storage Temperature | 5℃~40℃ |
Mine Q8 Solution


WHAT’S IN THE BOX
Package includes:
★★ Set-up: Simply plug your camera source into the HDMI port Or SDI port then easily set your stream destination directly by M Live App and start streaming!
Mine Q8 Size

To speak with our professional team for a free no-obligation Quotation, Please Call MiNE Media on 86 755 83271813