Applications
✔ Live News & Sports Reporting
✔ Mobile Journalism (MOJO) & Documentary Filming
✔ Live Events & Concerts
✔ Drone & Action Camera Streaming
✔ Broadcast Backup & Remote Production

Mine Q8 SE Basic Parameters
| Model | Mine Q8 SE |
| Name | 4G Live Bonding Encoder |
| Video | |
| Input | 1* HDMI |
| Resolution | 1080P/720P@25/30/50/60fps 1080i@50/60fps |
| Encoding type | H.264 for RTMP / H.265 for recording |
| Encoding Levels | H.265 Main profile, H.264/AVC High / Main / Baseline Profile |
| Stream Resolution | 1920x1080, 1280x720, 960x540, 848x480, 640x360, 480x270 |
| Encoding Video FPS | 15-60FPS |
| Encoding Video Bitrate | adjustable |
| Bitrate control | VBR / CBR |
| Recording resolution | Maximum support 1080p60 |
| TS Protocols | RTMP(S) / SRT / RTSP |
| Audio | |
| Input | HDMI embed Audio and 1* 3.5mm dual-channel external audio |
| Output | 1*3.5mm dual-channel audio monitoring |
| Sample Rates | 44.1kHz, 48.0 kHz |
| Encoding | AAC |
| Network | |
| SIM Slots | Built-in 4G module * 1 |
| WiFi | 2.4G/5.8G dual-band WIFI access |
| RJ45 | Gigabit network port |
| USB | External 4G dongle, USB network card can be used |
| Storage | TF card (maximum 256G) |
| Power | |
| Power supply | DC12 3A |
| Battery Capacity | 7.4V/7200mAh |
| Maximum consumption | 18W |
| System | |
| Device System | Linux |
| MLive APP | Android 9.0 or iOS 9.0 and above |
| Working Environment | |
| Operating temperature | -20 to 80 deg C |
| Storage temperature | -40 to 90 deg C |
| Relative Humidity | 5% to 90% non-condensing |
| Dimension & Accessories | |
| Dimension | 165mm*103mm*40mm |
| Weight | 735g |
Applications
✔ Live News & Sports Reporting
✔ Mobile Journalism (MOJO) & Documentary Filming
✔ Live Events & Concerts
✔ Drone & Action Camera Streaming
✔ Broadcast Backup & Remote Production

WHAT’S IN THE BOX
Mine Q8 Size
