Applications
Mobile Newsgathering (MNG)
Outdoor Live Broadcast Production
Sports and Event Coverage
Emergency and Field Reporting
Mine E400 5G Bonded 4K Live Backpack Encoder
| Model | Mine E400 |
| Name | 5G Bonded 4K Live Backpack Encoder |
| Video | |
| Input | 1* 4K HDMI, 1* 3G-SDI , 1* 4K UVC Camera, 1* Pull Stream. |
| Output | 1* 4K HDMI, 1* 3G-SDI , 1* 4K UVC |
| Resolution | 4K: 3840×2160@25p/30p/60p 1080p: 1920×1080@25p/30p/50p/60p 1080i: 1920×1080@50i/60i 1280×720@25p/30p/50p/60p/120p |
| Encoding Levels | H.265/HEVC Main profile, H.264/AVC High / Main / Baseline Profile |
| Stream Resolution | 3840×2160, 1920×1080, 1280×720 960×540, 848×480, 640×360, 480×270 |
| Encoding Video FPS | 15-60FPS |
| Encoding Video Bitrate | adjustable |
| Bitrate control | VBR / CBR |
| Recording resolution | Max 4K60 3840x2160@60p |
| TS Protocols | RTMP(S) / SRT / RTSP |
| Audio | |
| Input | HDMI & SDI embed Audio and 1* 3.5mm dual-channel external audio |
| Output | 1*3.5mm dual-channel audio monitoring |
| Audio Intercom | 3.5mm dual-channel audio intercom |
| Sample Rates | 44.1kHz, 48kHz |
| Encoding | AAC |
| Network | |
| 6 SIM Slots | Built-in 5G module * 3 & 4G module * 3 |
| WiFi | WiFi 6, 2.4G/5.8G dual-band WIFI access |
| RJ45 | Gigabit network port |
| USB | External 4G dongle, USB network card can be used |
| Storage | SD card (Max 521GB) |
| Power | |
| Power supply | DC12 5A |
| Battery Capacity | 8.4V/12000mAh |
| Maximum consumption | 30W |
| System | |
| Screen | 5.5-inch HD Touchscreen |
| Control Panel | iOS / Android APP |
| Firmware Update | supports |
| Remote management | supports |
| Working Environment | |
| Operating temperature | -20 to 80 deg C |
| Storage temperature | -40 to 90 deg C |
| Relative Humidity | 5% to 90% non-condensing |
| Dimension & Accessories | |
| Dimension | 150mm*240mm*65mm |
| Weight | 1460g |
Applications
Mobile Newsgathering (MNG)
Outdoor Live Broadcast Production
Sports and Event Coverage
Emergency and Field Reporting
Mine E400 Size
