MINE Q9 SOLUTION
 
 
 
                   
                   
                   
                  Mine Q9 Basic Parameters
| Model | Mine Q9 | 
| Name | 5G/4G Bonding Encoder | 
| Video | |
| Input | 1* HDMI & 1* SDI | 
| Resolution | 480i: 720×480@59.94i 576i: 720×576@50i 1280×720@25p/30p/50p/60p/120p 1080p: 1920×1080@50i/60i 1080p: 1920×1080@25p/30p/50p/60p 2160p: 3840×2160@25p/30p | 
| Encoding Levels | H.265 Main profile, H.264/AVC High / Main / Baseline Profile | 
| Stream Resolution | 480×270, 640×360, 848×480, 960×540, 1280×720 1920×1080, 3840×2160 | 
| Encoding Video FPS | 15-60FPS | 
| Encoding Video Bitrate | adjustable | 
| Bitrate control | VBR / CBR | 
| Recording resolution | Max 2160p30 | 
| TS Protocols | RTMP(S) / SRT / RTSP | 
| Audio | |
| Input | HDMI & SDI embed Audio and 1* 3.5mm dual-channel external audio | 
| Output | 1*3.5mm dual-channel audio monitoring | 
| Built-in | Loudspeaker | 
| Sample Rates | 44.1kHz, 48.0 kHz | 
| Encoding | AAC | 
| Network | |
| 6 SIM Slots | Built-in 5G module * 1 & 4G module * 5 | 
| WiFi | 2.4G/5.8G dual-band WIFI access | 
| RJ45 | Gigabit network port | 
| USB | External 4G dongle, USB network card can be used | 
| Storage | TF card (Max 2TB) | 
| Power | |
| Power supply | DC12 5A | 
| Battery Capacity | 7.4V/12000mAh | 
| Maximum consumption | 35W | 
| System | |
| Control Panel | iOS / Android APP | 
| Firmware Update | supports | 
| Remote management | supports | 
| Working Environment | |
| Operating temperature | -20 to 80 deg C | 
| Storage temperature | -40 to 90 deg C | 
| Relative Humidity | 5% to 90% non-condensing | 
| Dimension & Accessories | |
| Dimension | 223mm*147mm*58mm | 
| Weight | 1300g | 
MINE Q9 SOLUTION
 
 
 
                    WHAT'S IN THE BOX
Mine Q9 Size
